District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | P O Box 699, Keyes, CA, 95328 5601 7th Street, 2096688341, CA, 95328 2096688341 mharris@keyescsd.org | 
| Mission Statement | Our Mission | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Community Services Districts Principle Enabling Act | 
| SB 272 Enterprise System Catalog | SB 272 | 
| Board Overview | Keyes Community Services District Board Of Directors | 
| Board Members | Keyes Community Services District Board Of Directors | 
| Board Member Ethics Certificates | Ethics Certificates | 
| Board Meetings | Board Meeting | 
| Election Procedures and Filing Deadlines | Contact Us | 
| Meeting Minutes Archive | Board Meeting | 
| Current Agency Budget | 2017/2018 Budget | 
| Financial Audit | 2013/2014 Audit | 
| Past 3 Years of Audits | Our Audits | 
| Board Member and Staff Compensation | AB 2040 Reporting of Local Agency Employee Compensation | 
| Reimbursement and Compensation Policy | Keyes Community Services District Reimbursement Policy | 
| Disclosure of Reimbursements | Disclosure of Reimbursements | 
| Financial Reserves Policy | Keyes Community Services District Reserve Policy | 
| Financial Transaction Report | Government Compensation Report | 
| Brown Act Compliance Policy | Brown Act Compliance Policy | 
| Public Records Act Policy and Request Form | Public Records Request Policy of Keyes Community Services District | 
| Conflict of Interest Policy | Conflict of Interest Policy | 
| Code of Ethics or Conduct Policy | Code of Ethics Policy | 
| Special Community Engagement Project | Arsenic Treatment Facility | 
| Annual Informational Public Budget Hearing | Budget Board Meeting | 
